Spalding Rehabilitation Hospital top 50 DRGs and 25 CPTs/HCPCs

DRG DRG Description Count of Accts Average Total Charges Average Expected Payment
560 AFTRCARE MUS CON TIS W CC 50 150,424 25,409
057 DEG NRV SYS DIS WO MCC 50 191,000 32,605
945 REHAB W CC/MCC 48 146,125 25,627
056 DEG NRV SYS DIS W MCC 33 171,668 28,246
559 AFTRCARE MUS CONN TIS WMCC 25 168,142 24,749
949 AFTERCARE W CC/MCC 23 135,485 21,554
091 OTH DIS NERV SYS W MCC 22 151,898 26,515
561 AFTRCARE MUS CON TIS WO CC 20 125,691 26,197
058 MS & CEREB ATAX W MCC 18 172,456 14,639
860 REHABILITATION 17 149,314 12,469
092 OTH DIS NERV SYS W CC 14 162,663 22,943
946 REHAB W/O CC/MCC 13 118,458 19,168
096 BAC/TB INF NERV SYS WO CC 4 135,769 27,466
862 POSTOP POST TRAM INF W MCC 4 158,831 13,261
095 BAC/TU INF NERV SYS W CC 4 213,056 34,225
074 CRAN/PERI NRV DIS WO MCC 3 155,128 30,973
813 COAGULATION DISORDERS 3 226,895 20,856
060 MS & CEREB ATAX WO CC/MCC 2 133,860 27,216
054 NERV SYS NEOP W MCC 2 70,443 15,283
344 MIN SM/LG BOWEL PX W MCC 2 170,061 12,219
565 OT MUS CONN TISS DX W CC 2 168,408 26,054
049 BACT & TUB INF OF NERV SYS 2 270,274 22,089
100 SEIZURES W MCC >17 1 108,560 15,805
093 OTH DIS NERV SYS WO CC/MCC 1 140,142 23,353
103 HEADACHES WO MCC >17 1 75,808 17,389
073 CRAN/PERI NRV DIS W MCC 1 168,975 31,845
070 NS CEREB DIS W MCC 1 135,227 29,264
346 MIN SM/LG BOWEL PX WO CC 1 202,012 15,267
553 BONE DIS & ARTHROP W MCC 1 113,613 21,826
347 ANAL/STOMAL PX W MCC 1 628,628 52,481
300 PERI VASC DIS W CC 1 124,457 18,492
351 ING/FEM HERN PX W CC >17 1 133,949 12,007
094 BAC/TB INF NERV SYS W MCC 1 145,804 29,722
542 PTH FX/CON TIS MALIG WMCC 1 45,476 6,334
098 NO-BAC INF NS EX VM W CC 1 174,977 4,231
551 MED BACK PROB W MCC 1 188,823 31,637
950 AFTERCARE W/O CC/MCC 1 121,385 24,662
552 MED BACK PROB W/O MCC 1 141,353 15,743
099 NO-BAC INF NS EX VM WO CC 1 170,270 32,352
053 SPINAL DIS & INJ WO CC/MCC 1 87,297 7,974
071 NS CEREB DIS W CC 1 239,561 27,687
059 MS & CEREB ATAX W CC 1 71,491 13,143
052 SPINAL DIS & INJ W CC/MCC 1 269,579 31,617
292 HEART FAIL/SHOCK W CC 1 178,795 27,371

CPT Description Count of Accts Average Total Charges Average Expected Payment
097530 THERAPEUTIC ACTIVITIES 25 879 $264
092507 SPEECH/HEARING THERAPY 21 680 $201
096125 COGNITIVE TEST BY HC PRO 16 1,373 $405
097163 PT EVAL HIGH COMPLEX 45 MIN 14 1,267 $166
092524 BEHAVRAL QUALIT ANALYS VOICE 8 1,287 $384
092522 EVALUATE SPEECH PRODUCTION 7 729 $274
097167 OT EVAL HIGH COMPLEX 60 MIN 6 1,327 $222
092610 EVALUATE SWALLOWING FUNCTION 6 572 $87
097112 NEUROMUSCULAR REEDUCATION 3 951 $67
097166 OT EVAL MOD COMPLEX 45 MIN 3 1,327 $155
092523 SPEECH SOUND LANG COMPREHEN 2 694 $154
092526 ORAL FUNCTION THERAPY 2 366 $227
097162 PT EVAL MOD COMPLEX 30 MIN 2 1,224 $357
097165 OT EVAL LOW COMPLEX 30 MIN 1 1,284 $1,284