Rose Medical Center top 50 DRGs and 25 CPTs/HCPCs

DRG DRG Description Count of Accts Average Total Charges Average Expected Payment
621 OR PX FOR OBESITY WO CC 90 161,119 54,347
795 NORMAL NEWBORN 85 9,509 2,304
807 VAG DEL WO STER/D&C WOCCMC 80 26,515 9,238
871 SEP/SEPS WOMV>96HR MCC >17 73 144,612 16,786
470 MAJ JOIN REP/REAT LE WOMCC 68 155,241 22,030
794 NEON DX, AGE >28 DAYS 65 12,801 5,085
806 VAG DEL WO STER/D&C W CC 61 29,328 10,199
177 RESP INF/INFLAM W MCC >17 59 133,948 18,799
483 MAJ JNT/LMB REATT UPR EXTR 57 236,482 22,345
788 NEO,BW >2499,W MN ABD PX 54 37,721 16,948
787 NEO,BW >2499,W PX WO MMJ 52 44,465 18,678
640 NUTR/MSC META DIS WMCC>17 51 16,066 1,461
872 SEP/SEPS WOMV>96 WOMCC>17 49 85,075 10,619
792 NEO,BW>2499G WO PX W OTH 48 67,123 19,924
793 NEONATE AFT CARE WGT GAIN 47 35,339 11,802
331 MAJ SM/LG BOWEL PX WO CC 47 124,758 18,224
805 VAG DEL WO STER/D&C W MCC 45 37,287 12,491
620 OR PX FOR OBESITY W CC 44 166,034 33,307
247 PERC CV PX W DE STNT WOMCC 41 193,652 20,328
786 CESAREAN SEC WO STER WMCC 41 57,998 24,209
280 ACUTE MI, DIS ALIV W MCC 39 148,735 11,123
455 ANT/POS SPNAL FUSN WO CC 38 342,241 58,514
768 VAG DEL W STER & D&C 37 39,648 12,338
330 MAJ SM/LG BOWEL PX W CC 36 158,293 19,605
291 HEART FAIL/SHOCK W MCC 35 104,905 10,002
791 NEO,BW>2499G WOPX, W MN 35 212,372 68,912
460 SPNAL FUSN X CERVICAL WOMC 35 273,775 51,529
784 CES SEC W STER W CC 34 43,472 17,324
790 NEO,BW>2499G WOPX W MJ 33 561,780 163,683
683 RENAL FAILURE W CC 32 64,000 6,016
392 ESO/GE/DIG DIS WO MCC >17 32 82,857 8,175
682 RENAL FAILURE W MCC 31 111,785 17,036
189 PUL EDEMA/ RESP FAILURE 30 97,691 8,427
853 INF & PAR DIS OR PX W MCC 29 368,270 48,513
785 CES SEC W STER WOCCMCC 29 39,692 13,861
469 MJ JNT R/R LE W MCC T ANK 28 117,192 7,089
776 PP & POST AB DX WO OR PX 27 36,614 7,817
389 GI OBST W CC 27 70,578 6,916
833 OTH ANTP DX WO PX WO CCMCC 26 23,665 7,273
812 RBC DIS W/O MCC >17 26 95,694 6,560
314 OTH CIRC SYS DX W MCC 26 112,653 15,219
743 UTR/ADNEX PX NON MAL WO CC 26 120,524 13,302
454 ANT/POS SPINAL FUSN W CC 26 446,262 59,574
175 PULM EMB W MCC OR AC COR P 26 108,880 10,303
329 MAJ SM/LG BOWEL PX W MCC 25 281,022 37,124
560 AFTRCARE MUS CON TIS W CC 25 27,429 3,029
282 ACUTE MI,DIS ALIV WOCC/MCC 24 76,362 4,890
638 DIABETES W CC 24 62,083 7,258
854 INF & PAR DIS OR PX W CC 23 167,633 20,702
720 SEPTICEM & DISSEMIN INF 23 156,713 10,332

CPT Description Count of Accts Average Total Charges Average Expected Payment
036415 ROUTINE VENIPUNCTURE 3,314 81,123 $10,427
059025 FETAL NON-STRESS TEST 2,037 7,240 $2,232
093306 TTE W/DOPPLER COMPLETE 1,761 5,907 $979
077080 DXA BONE DENSITY AXIAL 1,055 2,420 $356
011042 DEB SUBQ TISSUE 20 SQ CM/< 946 6,910 $856
071046 X-RAY EXAM CHEST 2 VIEWS 768 692 $144
099281 EMERGENCY DEPT VISIT 682 828 $220
076642 ULTRASOUND BREAST LIMITED 669 639 $285
076811 OB US DETAILED SNGL FETUS 655 1,013 $519
099283 EMERGENCY DEPT VISIT 623 4,592 $706
076536 US EXAM OF HEAD AND NECK 598 2,742 $376
076816 OB US FOLLOW-UP PER FETUS 546 679 $356
029580 APPLICATION OF PASTE BOOT 519 4,027 $439
099211 OFF/OP EST MAY X REQ PHY/QHP 435 192 $115
091065 BREATH HYDROGEN/METHANE TEST 366 1,767 $925
027447 TOTAL KNEE ARTHROPLASTY 365 151,767 $20,965
076801 OB US < 14 WKS SINGLE FETUS 362 969 $411
093971 EXTREMITY STUDY 343 2,990 $726
036475 ENDOVENOUS RF 1ST VEIN 342 52,689 $6,514
076705 ECHO EXAM OF ABDOMEN 341 1,593 $325
077067 SCR MAMMO BI INCL CAD 326 1,264 $192
095811 POLYSOM 6/>YRS CPAP 4/> PARM 322 8,061 $1,533
019083 BX BREAST 1ST LESION US IMAG 309 17,106 $3,187
058558 HYSTEROSCOPY BIOPSY 305 43,567 $5,450
012001 RPR S/N/AX/GEN/TRNK 2.5CM/< 287 11,156 $1,307