HCA HealthONE Aurora top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Aurora.
DRG | Plain Language Description | Average Charge |
---|---|---|
885 | Psychoses | $11,557 |
871 | Septicemia or severe sepsis without MV >96 hours with complication | $18,558 |
895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $7,566 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $16,071 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $7,453 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $69,563 |
881 | Depressive neuroses | $6,734 |
882 | Neuroses except depressive | $6,227 |
193 | Simple pneumonia and pleurisy with complication | $12,389 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,309 |
280 | Acute myocardial infarction, discharged alive with complication | $11,030 |
189 | Pulmonary edema and respiratory failure | $11,818 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $27,187 |
291 | Heart failure and shock with complication | $11,522 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $3,591 |
683 | Renal failure with comorbidity | $9,425 |
884 | Organic disturbances and intellectual disability | $16,289 |
795 | Normal newborn | $3,005 |
638 | Diabetes with comorbidity | $12,692 |
794 | Neonate with other significant problems | $5,865 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $24,413 |
378 | Gastrointestinal hemorrhage with comorbidity | $9,959 |
175 | Pulmonary embolism with complication or acute cor pulmonale | $12,957 |
682 | Renal failure with complication | $12,076 |
552 | Medical back problems without complication | $11,778 |
177 | Respiratory infections and inflammations with complication | $13,417 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $8,790 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $23,938 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $9,979 |
432 | Cirrhosis and alcoholic hepatitis with complication | $28,911 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $9,399 |
466 | Revision of hip or knee replacement with complication | $24,886 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,856 |
812 | Red blood cell disorders without complication | $9,291 |
883 | Disorders of personality and impulse control | $6,215 |
308 | Cardiac arrhythmia and conduction disorders with complication | $13,696 |
880 | Acute adjustment reaction and psychosocial dysfunction | $9,169 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,040 |
219 | Cardiac valve and other major cardiothoracic procedures without cardiac catheterization with complication | $108,996 |
314 | Other circulatory system diagnoses with complication | $20,378 |
603 | Cellulitis without complication | $9,117 |
274 | Percutaneous and other intracardiac procedures without complication | $28,799 |
313 | Chest pain | $10,013 |
690 | Kidney and urinary tract infections without complication | $7,332 |
163 | Major chest procedures with complication | $44,750 |
460 | Spinal fusion except cervical without complication | $23,679 |
439 | Disorders of pancreas except malignancy with comorbidity | $13,964 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $19,147 |
305 | Hypertension without complication | $9,236 |
454 | Combined anterior and posterior spinal fusion with comorbidity | $59,001 |
CPT | Plain Language Description | Charge |
---|---|---|
36415 | Collection of venous blood by venipuncture | $105 |
85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $795 |
99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $11,190 |
80053 | Comprehensive metabolic panel | $1,681 |
99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $6,678 |
96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $329 |
93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $999 |
84484 | Troponin, quantitative | $1,416 |
71045 | Radiologic examination, chest; single view | $1,222 |
83690 | Lipase | $1,087 |
80048 | Basic metabolic panel (Calcium, total) | $1,371 |
96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $329 |
77067 | Screening mammography, bilateral (2-view study of each breast), including computer-aided detection (CAD) when performed | $1,228 |
77063 | Screening digital breast tomosynthesis, bilateral (List separately in addition to code for primary procedure) | $65 |
84703 | Gonadotropin, chorionic (hCG); qualitative | $594 |
81001 | Urinalysis, by dip stick or tablet reagent for bilirubin, with microscopy | $932 |
87636 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) and influenza virus types A and B, multiplex amplified probe technique | $139 |
81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $261 |
82077 | Alcohol (ethanol); any specimen except urine and breath, immunoassay | $1,329 |
70450 | Computed tomography, head or brain; without contrast material | $4,903 |
74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $6,839 |
99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $22,393 |
93798 | Physician or other qualified health care professional services for outpatient cardiac rehabilitation; with continuous ECG monitoring (per session) | $438 |
72125 | Computed tomography, cervical spine; without contrast material | $4,903 |
83605 | Lactate (lactic acid) | $1,296 |
CPT® copyright 2023 American Medical Association