HCA HealthONE Centennial top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Centennial.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $13,525 |
193 | Simple pneumonia and pleurisy with complication | $13,039 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $14,437 |
177 | Respiratory infections and inflammations with complication | $11,448 |
189 | Pulmonary edema and respiratory failure | $13,640 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $7,982 |
468 | Revision of hip or knee replacement without complication or comorbidity (comorbidity) / major complication or comorbidity (complication) | $32,686 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $20,428 |
683 | Renal failure with comorbidity | $8,787 |
291 | Heart failure and shock with complication | $8,992 |
455 | Combined anterior and posterior spinal fusion without comorbidity/complication | $48,606 |
552 | Medical back problems without complication | $11,515 |
467 | Revision of hip or knee replacement with comorbidity | $48,421 |
483 | Major joint or limb reattachment procedures of upper extremities | $22,337 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $7,865 |
469 | Major hip and knee joint replacement or reattachment of lower extremity with complication or total ankle replacement | $14,044 |
689 | Kidney and urinary tract infections with complication | $9,058 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $6,942 |
454 | Combined anterior and posterior spinal fusion with comorbidity | $49,840 |
603 | Cellulitis without complication | $7,754 |
638 | Diabetes with comorbidity | $7,866 |
682 | Renal failure with complication | $9,177 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $7,807 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $21,323 |
439 | Disorders of pancreas except malignancy with comorbidity | $9,343 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $4,723 |
690 | Kidney and urinary tract infections without complication | $12,832 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $69,896 |
139 | Salivary gland procedures | $5,701 |
460 | Spinal fusion except cervical without complication | $39,736 |
249 | Percutaneous cardiovascular procedures with non-drug-eluting stent without complication | $3,700 |
178 | Respiratory infections and inflammations with comorbidity | $5,901 |
390 | Gastrointestinal obstruction without comorbidity/complication | $17,761 |
472 | Cervical spinal fusion with comorbidity | $23,537 |
202 | Bronchitis and asthma with comorbidity/complication | $8,838 |
330 | Major small and large bowel procedures with comorbidity | $55,047 |
383 | Uncomplicated peptic ulcer with complication | $5,140 |
282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $4,837 |
386 | Inflammatory bowel disease with comorbidity | $9,560 |
812 | Red blood cell disorders without complication | $6,275 |
351 | Inguinal and femoral hernia procedures with comorbidity | $5,867 |
519 | Back and neck procedures except spinal fusion with comorbidity | $12,750 |
553 | Bone diseases and arthropathies with complication | $9,101 |
522 | Hip replacement with principal diagnosis of hip fracture without complication | $16,355 |
698 | Red blood cell disorders without complication | $12,283 |
280 | Inguinal and femoral hernia procedures with comorbidity | $6,878 |
481 | Back and neck procedures except spinal fusion with comorbidity | $16,250 |
175 | Bone diseases and arthropathies with complication | $8,700 |
951 | Hip replacement with principal diagnosis of hip fracture without complication | $3,640 |
438 | Red blood cell disorders without complication | $11,464 |
CPT | Plain Language Description | Charge |
---|---|---|
85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $795 |
99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $11,190 |
99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $6,678 |
80053 | Comprehensive metabolic panel | $1,681 |
96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $329 |
93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1,049 |
77067 | Screening mammography, bilateral (2-view study of each breast), including computer-aided detection (CAD) when performed | $1,228 |
77063 | Screening digital breast tomosynthesis, bilateral (List separately in addition to code for primary procedure) | $65 |
84484 | Troponin, quantitative | $1,416 |
83690 | Lipase | $1,087 |
96375 | Therapeutic, prophylactic, or diagnostic injection; each additional sequential intravenous push of a new substance/drug | $329 |
71045 | Radiologic examination, chest; single view | $1,222 |
80048 | Basic metabolic panel (Calcium, total) | $1,371 |
84703 | Gonadotropin, chorionic (hCG); qualitative | $594 |
87636 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) and influenza virus types A and B, multiplex amplified probe technique | $139 |
74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $26,257 |
81003 | Urinalysis, by dip stick or tablet reagent, without microscopy | $248 |
81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $932 |
99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $2,940 |
70450 | Computed tomography, head or brain; without contrast material | $4,903 |
96372 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); subcutaneous or intramuscular | $227 |
99281 | Emergency department visit for the evaluation and management of a patient that may not require the presence of a physician or other qualified health care professional | $264 |
82077 | Alcohol (ethanol); any specimen except urine and breath | $1,329 |
99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $22,393 |
76642 | Ultrasound, breast, unilateral, real time with image documentation, including axilla when performed; limited | $3,748 |
CPT® copyright 2023 American Medical Association