HCA HealthONE Central Park ER top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Central Park ER, A part of Rose.
NOTICE REGARDING HEALTH CARE PLAN COVERAGE
This freestanding emergency department (Rose Central Emergency Department ) accepts patients enrolled in the following programs: Colorado Medicaid (Articles 4, 5 and 6 of Title 25.5); Medicare (Title XVIII of the Federal Social Security Act, as amended); the CHIP program (Article 8 of Title 25.5) and a military health plan (10 U.S.C. Section 1071).
The prices listed on this facility’s chargemaster or fee schedule for any given health care service is the maximum charge that any patient will be billed for the service. The actual price for the health care service may be lower depending on your health insurance benefits and the availability of discounts or financial assistance.
This Facility will charge a facility fee. In addition to facility fees, you will be charged for any testing, supplies, or other services you receive. All physicians providing health care services will bill separately from the Facility for services they provided to you.
The health care provider networks and carriers that this Facility participates with are listed here.
This Facility and/or a physician providing health care services may not be a participating provider in your health insurance provider network.
If you are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided at this Facility. If you are not covered by health insurance, you are strongly encouraged to contact (866) 475-1385 to discuss payment options and the availability of financial assistance prior to receiving a health care service from this Facility.
The average fee schedule price for the twenty-five most common health care services provided by this Facility are listed below. The prices listed for each health care service is the average charge that you may be billed for the particular service. The actual price for the health care service may be lower depending on your insurance coverage and the availability of discounts or financial assistance.
HCA HealthONE Central Park ER, A part of Rose
CPT Code | Charge Description | Charge Price |
---|---|---|
99283 | Level 3 Emergency Room Visit | $5,959 |
99284 | Level 4 Emergency Room Visit | $10,984 |
85027 | complete automated blood count (CBC) | $902 |
80053 | Complete panel of 14 blood tests | $2,325 |
96374 | Single or first dose of medication IV | $823 |
81003 | Urine test without microscope | $429 |
93005 | EKG; External recording of electrical activity of heart | $1,109 |
96375 | Single or first dose of medication IV | $818 |
96361 | IV infusion for each additional hour beyond the first hour | $806 |
99282 | Level 2 Emergency Room Visit | $2,755 |
84703 | This test may be ordered to determine pregnancy, ectopic pregnancy, and hCG tumors, and as a screening prior to select medical care | $387 |
80047 | Blood alcohol test | |
84484 | Test to measure levels of troponin level in blood, elevated levels may be related to heart attach | $1,557 |
71045 | Chest X-Ray | $777 |
74177 | CAT Scan of the abdomen and pelvis using contrast | $21,127 |
87426 | This test may be requested as severe acute respiratory syndrome coronavirus (SARS-CoV or SARS-CoV-2 [COVID-19]) antigen detection | $68 |
87400 | Detection test by immunoassay technique for influenza virus | $34 |
82150 | Lab test to assess level of amalyse in the blood | $643 |
81025 | Pregnancy test | $285 |
85027 | complete automated blood count (CBC) | $911 |
96372 | Injection or administration of medication into muscle or subcutaneous tissue | $652 |
85610 | Prothrombin time; | $678 |
99281 | Level 1 Emergency Room Visit | $1,079 |
85379 | quantitative measure using enzyme-linked immunosorbent assay (ELISA) | $1,444 |
70450 | CAT scan on the head or brain without dye | $9,860 |
CPT Code | Charge Description | Charge Price |
---|---|---|
99281 | LVL 1 FREE STD EMER DEPT | $1,079 |
99282 | LVL 2 FREE STD EMER DEPT | $2,755 |
99283 | LVL 3 FREE STD EMER DEPT | $5,959 |
99284 | LVL 4 FREE STD EMER DEPT | $10,984 |
99285 | LVL 5 FREE STD EMER DEPT | $22,410 |
CPT® copyright 2023 American Medical Association