HCA HealthONE Mountain Ridge top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Mountain Ridge.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $18,437 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $15,254 |
795 | Normal newborn | $1,873 |
794 | Neonate with other significant problems | $3,529 |
280 | Acute myocardial infarction, discharged alive with complication | $11,572 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $8,181 |
193 | Simple pneumonia and pleurisy with complication | $14,098 |
291 | Heart failure and shock with complication | $13,905 |
189 | Pulmonary edema and respiratory failure | $11,897 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $1,618 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $57,014 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $7,233 |
683 | Renal failure with comorbidity | $8,787 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $10,616 |
177 | Respiratory infections and inflammations with complication | $14,444 |
787 | Cesarean section without sterilization with comorbidity | $18,805 |
552 | Medical back problems without complication | $15,091 |
313 | Chest pain | $9,318 |
603 | Cellulitis without complication | $13,504 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $18,977 |
682 | Renal failure with complication | $13,623 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $10,151 |
917 | Poisoning and toxic effects of drugs with complication | $24,143 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $30,389 |
637 | Diabetes with complication | $16,106 |
175 | Pulmonary embolism with complication or acute cor pulmonale | $16,671 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $11,265 |
638 | Diabetes with comorbidity | $10,074 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $11,347 |
690 | Kidney and urinary tract infections without complication | $10,695 |
194 | Simple pneumonia and pleurisy with comorbidity | $7,603 |
100 | Seizures with complication | $13,579 |
481 | Hip and femur procedures except major joint with comorbidity | $19,164 |
951 | Other factors influencing health status | $4,660 |
698 | Other kidney and urinary tract diagnoses with complication | $12,613 |
247 | Percutaneous cardiovascular procedures with drug-eluting stent without complication | $13,274 |
287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $18,508 |
086 | Traumatic stupor and coma <1 hour with comorbidity | $25,679 |
788 | Cesarean section without sterilization without comorbidity/complication | $17,244 |
439 | Disorders of pancreas except malignancy with comorbidity | $23,996 |
101 | Seizures without complication | $19,171 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $18,777 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $33,594 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $9,114 |
308 | Cardiac arrhythmia and conduction disorders with complication | $11,878 |
190 | Chronic obstructive pulmonary disease with complication | $9,762 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $3,001 |
743 | Uterine and adnexa procedures for non-malignancy without comorbidity/complication | $14,391 |
305 | Traumatic stupor and coma <1 hour with comorbidity | $22,568 |
812 | Cesarean section without sterilization without comorbidity/complication | $9,575 |
CPT | Plain Language Description | Charge |
---|---|---|
85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $748 |
99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $12,898 |
80053 | Comprehensive metabolic panel | $1,943 |
99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $7,697 |
96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $695 |
93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $2,302 |
71045 | Radiologic examination, chest; single view | $1,049 |
84484 | Troponin, quantitative | $1,200 |
96361 | Intravenous infusion, hydration; each additional hour (List separately in addition to code for primary procedure) | $307 |
96375 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); each additional sequential intravenous push of a new substance/drug | $676 |
80048 | Basic metabolic panel (Calcium, total) | $1,205 |
83690 | Lipase | $757 |
81001 | Urinalysis, by dip stick or tablet reagent with microscopy | $543 |
81003 | Urinalysis,; automated, without microscopy | $456 |
84703 | Gonadotropin, chorionic (hCG); qualitative | $876 |
99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $15,421 |
74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $22,918 |
83605 | Lactate (lactic acid) | $828 |
70450 | Computed tomography, head or brain; without contrast material | $13,041 |
82077 | Alcohol (ethanol); any specimen except urine and breath | $66 |
77067 | Screening mammography, bilateral (2-view study of each breast), including computer-aided detection (CAD) when performed | $1,378 |
77063 | Screening digital breast tomosynthesis, bilateral (List separately in addition to code for primary procedure) | $141 |
85610 | Prothrombin time; | $460 |
87636 | Infectious agent detection by nucleic acid (DNA or RNA); severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) (coronavirus disease [COVID-19]) and influenza virus types A and B, multiplex amplified probe technique | $137 |
99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $3,389 |
CPT® copyright 2023 American Medical Association