HCA HealthONE Presbyterian St. Luke's Rehabilitation top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Presbyterian St. Luke's Rehabilitation, A part of Spalding Rehabilitation.
DRG | Plain Language Description | Average Charge |
---|---|---|
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $22,381 |
945 | Rehabilitation with comorbidity/complication | $23,631 |
057 | Degenerative nervous system disorders without complication | $36,692 |
559 | Aftercare, musculoskeletal system and connective tissue with complication | $29,911 |
056 | Degenerative nervous system disorders with complication | $57,068 |
091 | Other disorders of nervous system with complication | $24,253 |
949 | Aftercare with comorbidity/complication | $27,996 |
552 | Medical back problems without complication | $23,421 |
561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $19,111 |
860 | Rehabilitation | $13,754 |
946 | Rehabilitation without comorbidity/complication | $24,237 |
092 | Other disorders of nervous system with comorbidity | $21,794 |
052 | Spinal disorders and injuries with comorbidity/complication | $35,309 |
058 | Multiple sclerosis and cerebellar ataxia with complication | $16,766 |
040 | Peripheral, cranial nerve and other nervous system procedures with complication | $22,035 |
096 | Bacterial and tuberculous infections of nervous system without comorbidity/complication | $23,166 |
442 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with comorbidity | $19,830 |
840 | Lymphoma and non-acute leukemia with complication | $16,177 |
542 | Pathological fractures and musculoskeletal and connective tissue malignancy with complication | $25,967 |
939 | O.R. procedures with diagnoses of other contact with health services with complication | $28,867 |
549 | Septic arthritis with comorbidity | $15,750 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $24,655 |
073 | Cranial and peripheral nerve disorders with complication | $30,839 |
340 | Appendectomy with complicated principal diagnosis without comorbidity/complication | $21,100 |
556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $9,798 |
981 | Extensive O.R. procedures unrelated to principal diagnosis with complication | $24,253 |
093 | Other disorders of nervous system without comorbidity/complication | $18,045 |
463 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with complication | $24,069 |
094 | Bacterial and tuberculous infections of nervous system with complication | $33,824 |
059 | Multiple sclerosis and cerebellar ataxia with comorbidity | $33,699 |
280 | Acute myocardial infarction, discharged alive with complication | $12,615 |
464 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with comorbidity | $20,033 |
CPT | Plain Language Description | Charge |
---|---|---|
97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | $285.00 |
97535 | Self-care/home management training and compensatory training, each 15 minutes | $278.00 |
97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | $285.00 |
85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $339.00 |
97129 | Therapeutic interventions that focus on cognitive function initial 15 minutes | $266.00 |
97130 | Therapeutic interventions that focus on cognitive function each additional 15 minutes (List separately in addition to code for primary procedure) | $266.00 |
80048 | Basic metabolic panel (Calcium, total) This panel must include the following: Calcium, total (82310) Carbon dioxide (bicarbonate) (82374) Chloride (82435) Creatinine (82565) Glucose (82947) Potassium (84132) Sodium (84295) Urea nitrogen (BUN) (84520) | $397.00 |
97116 | Therapeutic procedure, 1 or more areas, each 15 minutes; gait training (includes stair climbing) | $278.00 |
97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing activities | $300.00 |
80053 | Comprehensive metabolic panel | $1,177.00 |
83735 | Magnesium level | $206.00 |
92507 | Treatment of speech, language, voice, communication, and/or auditory processing disorder; individual | $791.00 |
84100 | Phosphorus inorganic (phosphate); | $131.00 |
97163 | Physical therapy evaluation: high complexity | $1,547.00 |
97167 | Occupational therapy evaluation, high complexity | $1,624.00 |
80069 | Renal function panel | $433.00 |
92526 | Treatment of swallowing dysfunction and/or oral function for feeding | $644.00 |
96125 | Standardized cognitive performance testing | $1,588.00 |
84550 | Uric acid; blood | $131.00 |
82248 | Bilirubin level; direct | $221.00 |
97166 | Occupational therapy evaluation, moderate complexity | $1,624.00 |
83615 | Lactate dehydrogenase (LD), (LDH); | $456.00 |
85610 | Prothrombin time; | $54.00 |
82977 | Glutamyltransferase, gamma (GGT) | $146.00 |
36430 | Transfusion, blood or blood components | $4,074.00 |
CPT® copyright 2023 American Medical Association