HCA HealthONE Presbyterian St. Luke's top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Presbyterian St. Luke's.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $34,085 |
795 | Normal newborn | $2,644 |
189 | Pulmonary edema and respiratory failure | $18,916 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $12,426 |
834 | Acute leukemia without major O.R. procedures with complication | $147,725 |
794 | Neonate with other significant problems | $8,648 |
793 | Full term neonate with major problems | $90,121 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $12,505 |
791 | Prematurity with major problems | $207,838 |
330 | Major small and large bowel procedures with comorbidity | $36,494 |
790 | Extreme immaturity or respiratory distress syndrome, neonate | $725,899 |
193 | Simple pneumonia and pleurisy with complication | $21,282 |
847 | Chemotherapy without acute leukemia as secondary diagnosis with comorbidity | $23,652 |
016 | Autologous bone marrow transplant with comorbidity/complication | $124,520 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $2,211 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $17,784 |
194 | Simple pneumonia and pleurisy with comorbidity | $11,066 |
454 | Combined anterior and posterior spinal fusion with comorbidity | $74,563 |
787 | Cesarean section without sterilization with comorbidity | $32,338 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $14,811 |
467 | Revision of hip or knee replacement with comorbidity | $46,917 |
203 | Bronchitis and asthma without comorbidity/complication | $10,754 |
792 | Prematurity without major problems | $58,222 |
253 | Other vascular procedures with comorbidity | $24,082 |
788 | Cesarean section without sterilization without comorbidity/complication | $40,656 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $72,142 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $34,771 |
690 | Kidney and urinary tract infections without complication | $22,459 |
331 | Major small and large bowel procedures without comorbidity/complication | $36,151 |
812 | Red blood cell disorders without complication | $7,104 |
833 | Other antepartum diagnoses without O.R. procedures without comorbidity/complication | $12,849 |
682 | Renal failure with complication | $25,484 |
840 | Lymphoma and non-acute leukemia with complication | $56,409 |
832 | Other antepartum diagnoses without O.R. procedures with comorbidity | $17,991 |
837 | Chemotherapy with acute leukemia as secondary diagnosis or with high dose chemotherapy agent with complication | $76,544 |
652 | Kidney transplant | $69,639 |
432 | Cirrhosis and alcoholic hepatitis with complication | $130,349 |
951 | Other factors influencing health status | $7,542 |
014 | Allogeneic bone marrow transplant | $230,271 |
468 | Revision of hip or knee replacement without complication or comorbidity (comorbidity) / major complication or comorbidity (complication) | $28,189 |
786 | Vaginal delivery without sterilization/dace with comorbidity | $84,107 |
177 | Respiratory infections and inflammations with complication | $16,111 |
841 | Lymphoma and non-acute leukemia with comorbidity | $16,191 |
202 | Bronchitis and asthma with comorbidity/complication | $19,013 |
683 | Renal failure with comorbidity | $9,837 |
603 | Cellulitis without complication | $12,915 |
805 | Vaginal delivery without sterilization or D&C with complication | $31,496 |
460 | Spinal fusion except cervical without complication | $26,006 |
809 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with comorbidity | $22,004 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $3,911 |
CPT | Plain Language Description | Charge |
---|---|---|
85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $573 |
80053 | Blood test, comprehensive group of blood chemicals | $1,832 |
83735 | Magnesium level | $868 |
84100 | Phosphate level | $628 |
83615 | Lactate dehydrogenase (enzyme) level | $868 |
84550 | Uric acid level, blood | $240 |
99283 | Emergency department visit with low level of medical decision making | $6,727 |
82977 | Glutamyltransferase (liver enzyme) level | $240 |
99284 | Emergency department visit with moderate level of medical decision making | $11,272 |
81001 | Manual urinalysis test with examination using microscope, automated | $968 |
96374 | Injection of drug or substance into vein | $855 |
93005 | Routine electrocardiogram (ECG) using at least 12 leads with tracing | $812 |
85610 | Blood test, clotting time | $573 |
80048 | Blood test, basic group of blood chemicals (Calcium, total) | $1,569 |
80197 | Tacrolimus level | $1,249 |
87798 | Detection test by nucleic acid for organism, amplified probe technique | $603 |
84484 | Troponin (protein) analysis, quantitative | $1,686 |
87496 | Detection test by nucleic acid for Cytomegalovirus (CMV), amplified probe technique | $400 |
86900 | Blood group typing (ABO) | $158 |
71045 | X-ray of chest, 1 view | $900 |
96361 | Intravenous infusion, hydration; each additional hour | $409 |
83690 | Lipase (fat enzyme) level | $758 |
99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $2,953 |
86901 | Blood typing for Rh (D) antigen | $297 |
96375 | Injection of additional new drug or substance into vein | $522 |
CPT® copyright 2023 American Medical Association