HCA HealthONE South Parker ER top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE South Parker ER, A part of Sky Ridge.
NOTICE REGARDING HEALTH CARE PLAN COVERAGE
This freestanding emergency department (South Parker Emergency Department ) accepts patients enrolled in the following programs: Colorado Medicaid (Articles 4, 5 and 6 of Title 25.5); Medicare (Title XVIII of the Federal Social Security Act, as amended); the CHIP program (Article 8 of Title 25.5) and a military health plan (10 U.S.C. Section 1071).
The prices listed on this facility’s chargemaster or fee schedule for any given health care service is the maximum charge that any patient will be billed for the service. The actual price for the health care service may be lower depending on your health insurance benefits and the availability of discounts or financial assistance.
This Facility will charge a facility fee. In addition to facility fees, you will be charged for any testing, supplies, or other services you receive. All physicians providing health care services will bill separately from the Facility for services they provided to you.
The health care provider networks and carriers that this Facility participates with are listed here.
This Facility and/or a physician providing health care services may not be a participating provider in your health insurance provider network.
If you are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided at this Facility. If you are not covered by health insurance, you are strongly encouraged to contact (866) 475-7937 to discuss payment options and the availability of financial assistance prior to receiving a health care service from this Facility.
The average fee schedule price for the twenty-five most common health care services provided by this Facility are listed below. The prices listed for each health care service is the average charge that you may be billed for the particular service. The actual price for the health care service may be lower depending on your insurance coverage and the availability of discounts or financial assistance.
HCA HealthONE South Parker ER, A part of Sky Ridge
CPT Code | Charge Description | Average Charge per Account |
---|---|---|
99284 | LVL 4 FREE STD EMER DEPT | $13,200 |
99283 | LVL 3 FREE STD EMER DEPT | $7,876 |
85027 | COMPLETE CBC AUTOMATED | $647 |
96374 | THER/PROPH/DIAG INJ IV PUSH | $549 |
80047 | METABOLIC PANEL IONIZED CA | $1,402 |
80053 | COMPREHEN METABOLIC PANEL | $1,508 |
93005 | ELECTROCARDIOGRAM TRACING | $1,636 |
81003 | URINALYSIS AUTO W/O SCOPE | $445 |
96375 | TX/PRO/DX INJ NEW DRUG ADDON | $549 |
99282 | LVL 2 FREE STD EMER DEPT | $3,470 |
71045 | X-RAY EXAM CHEST 1 VIEW | $1,536 |
84484 | ASSAY OF TROPONIN QUANT | $1,287 |
87426 | SARSCOV CORONAVIRUS AG IA | $83 |
87804 | INFLUENZA ASSAY W/OPTIC | $41 |
87400 | INFLUENZA A/B EACH AG IA | $41 |
84703 | CHORIONIC GONADOTROPIN ASSAY | $589 |
82150 | ASSAY OF AMYLASE | $901 |
96361 | HYDRATE IV INFUSION ADD-ON | $1,435 |
74177 | CT ABD & PELV W/CONTRAST | $19,702 |
99281 | LVL 1 FREE STD EMER DEPT | $153 |
70450 | CT HEAD/BRAIN W/O DYE | $17,016 |
87430 | STREP A AG EIA | $688 |
96372 | THER/PROPH/DIAG INJ SC/IM | $528 |
74176 | CT ABD&PELVIS W/O CONT | $17,016 |
87081 | CULTURE SCREEN ONLY | $324 |
CPT Code | Charge Description | Average Charge per Account |
---|---|---|
99281 | LVL 1 FREE STD EMER DEPT | $1,428 |
99282 | LVL 2 FREE STD EMER DEPT | $3,470 |
99283 | LVL 3 FREE STD EMER DEPT | $7,876 |
99284 | LVL 4 FREE STD EMER DEPT | $13,200 |
99285 | LVL 5 FREE STD EMER DEPT | $21,453 |
CPT® copyright 2023 American Medical Association