HCA HealthONE Southwest ER top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Southwest ER, A part of Swedish.
NOTICE REGARDING HEALTH CARE PLAN COVERAGE
This freestanding emergency department (Southwest Emergency Department ) accepts patients enrolled in the following programs: Colorado Medicaid (Articles 4, 5 and 6 of Title 25.5); Medicare (Title XVIII of the Federal Social Security Act, as amended); the CHIP program (Article 8 of Title 25.5) and a military health plan (10 U.S.C. Section 1071).
The prices listed on this facility’s chargemaster or fee schedule for any given health care service is the maximum charge that any patient will be billed for the service. The actual price for the health care service may be lower depending on your health insurance benefits and the availability of discounts or financial assistance.
This Facility will charge a facility fee. In addition to facility fees, you will be charged for any testing, supplies, or other services you receive. All physicians providing health care services will bill separately from the Facility for services they provided to you.
The health care provider networks and carriers that this Facility participates with are listed here.
This Facility and/or a physician providing health care services may not be a participating provider in your health insurance provider network.
If you are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided at this Facility. If you are not covered by health insurance, you are strongly encouraged to contact (866) 475-1385 to discuss payment options and the availability of financial assistance prior to receiving a health care service from this Facility.
The average fee schedule price for the twenty-five most common health care services provided by this Facility are listed below. The prices listed for each health care service is the average charge that you may be billed for the particular service. The actual price for the health care service may be lower depending on your insurance coverage and the availability of discounts or financial assistance.
HCA HealthONE Southwest ER, A part of Swedish
CPT Code | Charge Description | Average Charge per Account |
---|---|---|
99283 | LVL 3 FREE STD EMER DEPT | $6,721 |
99284 | LVL 4 FREE STD EMER DEPT | $11,262 |
85027 | COMPLETE CBC AUTOMATED | $307 |
80053 | COMPREHEN METABOLIC PANEL | $1,039 |
87426 | SARSCOV CORONAVIRUS AG IA | $77 |
87804 | INFLUENZA ASSAY W/OPTIC | $299 |
87804 | INFLUENZA ASSAY W/OPTIC | $72 |
96374 | THER/PROPH/DIAG INJ IV PUSH | $856 |
81003 | URINALYSIS AUTO W/O SCOPE | $299 |
99282 | LVL 2 FREE STD EMER DEPT | $2,959 |
71045 | X-RAY EXAM CHEST 1 VIEW | $1,741 |
93005 | ELECTROCARDIOGRAM TRACING | $1,257 |
96375 | TX/PRO/DX INJ NEW DRUG ADDON | $882 |
87880 | STREP A ASSAY W/OPTIC | $195 |
84484 | ASSAY OF TROPONIN QUANT | $1,010 |
84703 | CHORIONIC GONADOTROPIN ASSAY | $456 |
87081 | CULTURE SCREEN ONLY | $569 |
96372 | THER/PROPH/DIAG INJ SC/IM | $521 |
96361 | HYDRATE IV INFUSION ADD-ON | $830 |
74177 | CT ABD & PELV W/CONTRAST | $14,254 |
81025 | URINE PREGNANCY TEST | $266 |
99281 | LVL 1 FREE STD EMER DEPT | $1,217 |
82150 | ASSAY OF AMYLASE | $567 |
80047 | METABOLIC PANEL IONIZED CA | $1,240 |
87591 | GC AMP PROBE | $1,828 |
CPT Code | Charge Description | Average charge per account |
---|---|---|
99281 | LVL 1 FREE STD EMER DEPT | $1,217 |
99282 | LVL 2 FREE STD EMER DEPT | $2,959 |
99283 | LVL 3 FREE STD EMER DEPT | $6,721 |
99284 | LVL 4 FREE STD EMER DEPT | $11,262 |
99285 | LVL 5 FREE STD EMER DEPT | $18,902 |
CPT® copyright 2023 American Medical Association