HCA HealthONE Spalding Rehabilitation top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Spalding Rehabilitation.
DRG | Plain Language Description | Average Charge |
---|---|---|
945 | Rehabilitation with comorbidity/complication | $23,906.00 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $20,759.00 |
057 | Degenerative nervous system disorders without complication | $31,995.00 |
561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $18,170.00 |
056 | Degenerative nervous system disorders with complication | $30,649.00 |
559 | Aftercare, musculoskeletal system and connective tissue with complication | $24,034.00 |
949 | Aftercare with comorbidity/complication | $22,783.00 |
091 | Other disorders of nervous system with complication | $25,339.00 |
946 | Rehabilitation without comorbidity/complication | $38,125.00 |
860 | Postoperative or post-traumatic infections with O.R. procedures without comorbidity/complication | $10,716.00 |
092 | Other disorders of nervous system with comorbidity | $26,836.00 |
052 | Spinal disorders and injuries with comorbidity/complication | $17,194.00 |
058 | Multiple sclerosis and cerebellar ataxia with complication | $17,242.00 |
070 | Nonspecific cerebrovascular disorders with complication | $12,819.00 |
095 | Bacterial and tuberculous infections of nervous system with comorbidity | $72,170.00 |
862 | Postoperative and post-traumatic infections with complication | $5,353.00 |
190 | Chronic obstructive pulmonary disease with complication | $13,751.00 |
291 | Heart failure and shock with complication | $15,871.00 |
071 | Nonspecific cerebrovascular disorders with comorbidity | $25,598.00 |
094 | Bacterial and tuberculous infections of nervous system with complication | $59,326.00 |
040 | Peripheral, cranial nerve and other nervous system procedures with complication | $18,770.00 |
055 | Nervous system neoplasms without complication | $274,292.00 |
093 | Other disorders of nervous system without comorbidity/complication | $20,443.00 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $28,882.00 |
149 | Dysequilibrium | $18,410.00 |
948 | Signs and symptoms without complication | $4,571.00 |
060 | Multiple sclerosis and cerebellar ataxia without comorbidity/complication | $18,954.00 |
564 | Other musculoskeletal system and connective tissue diagnoses with complication | $54,340.00 |
280 | Acute myocardial infarction, discharged alive with complication | $9,340.00 |
840 | Lymphoma and non-acute leukemia with complication | $30,730.00 |
041 | Peripheral, cranial nerve and other nervous system procedures with comorbidity or peripheral neurostimulator | $7,335.00 |
045 | Peripheral, cranial nerve and other nervous system procedures without comorbidity/complication | $5,435.00 |
053 | Spinal disorders and injuries without comorbidity/complication | $13,200.00 |
187 | Pleural effusion with comorbidity | $18,636.00 |
349 | Anal and stomal procedures without comorbidity/complication | $6,522.00 |
042 | Peripheral, cranial nerve and other nervous system procedures without comorbidity/complication | $6,522.00 |
372 | Major gastrointestinal disorders and peritoneal infections with comorbidity | $27,364.00 |
565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $50,485.00 |
421 | Hepatobiliary diagnostic procedures with comorbidity | $14,152.00 |
690 | Kidney and urinary tract infections without complication | $9,340.00 |
432 | Cirrhosis and alcoholic hepatitis with complication | $13,170.00 |
861 | Postoperative or post-traumatic infections with O.R. procedures without comorbidity/complication | $3,261.00 |
540 | Osteomyelitis with comorbidity | $19,019.00 |
884 | Organic disturbances and intellectual disability | $21,491.00 |
552 | Medical back problems without complication | $22,462.00 |
049 | Peripheral, cranial nerve and other nervous system procedures without comorbidity/complication | $7,335.00 |
554 | Bone diseases and arthropathies without complication | $7,250.00 |
098 | Non-bacterial infection of nervous system except viral meningitis with comorbidity | $26,748.00 |
558 | Tendonitis, myositis and bursitis without complication | $20,658.00 |
101 | Seizures without complication | $24,580.00 |
074 | Cranial and peripheral nerve disorders without complication | $41,424.00 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $11,525.00 |
CPT | Plain Language Description | Charge |
---|---|---|
97110 | Therapeutic activities,each 15 minutes | $285.00 |
97112 | Self-care/home management training and compensatory training, each 15 minutes | $278.00 |
97530 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | $285.00 |
97116 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $339.00 |
97129 | Therapeutic interventions that focus on cognitive function initial 15 minutes | $266.00 |
97130 | Therapeutic interventions that focus on cognitive function each additional 15 minutes (List separately in addition to code for primary procedure) | $266.00 |
92507 | Basic metabolic panel (Calcium, total) | $397.00 |
97140 | Therapeutic procedure, 1 or more areas, each 15 minutes; gait training (includes stair climbing) | $278.00 |
97164 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing activities | $300.00 |
92526 | Comprehensive metabolic panel | $1,177.00 |
97537 | Magnesium level | $206.00 |
97535 | Treatment of speech, language, voice, communication, and/or auditory processing disorder; individual | $791.00 |
97032 | Phosphorus inorganic (phosphate); | $131.00 |
97168 | Physical therapy evaluation: high complexity | $1,547.00 |
97162 | Occupational therapy evaluation, high complexity | $1,624.00 |
96125 | Renal function panel | $433.00 |
97166 | Treatment of swallowing dysfunction and/or oral function for feeding | $644.00 |
92524 | Standardized cognitive performance testing | $1,588.00 |
97163 | Uric acid; blood | $131.00 |
92610 | Bilirubin level; direct | $221.00 |
97533 | Occupational therapy evaluation, moderate complexity | $1,624.00 |
97167 | Lactate dehydrogenase (LD), (LDH); | $456.00 |
97161 | Prothrombin time; | $54.00 |
92523 | Glutamyltransferase, gamma (GGT) | $146.00 |
97165 | Transfusion, blood or blood components | $4,074.00 |
CPT® copyright 2023 American Medical Association