HCA HealthONE Swedish top charges
In compliance with federal law, please view pricing information for certain procedures and services at HCA HealthONE Swedish.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $18,570 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $13,209 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $42,041 |
025 | Craniotomy and endovascular intracranial procedures with complication | $76,992 |
101 | Seizures without complication | $11,162 |
795 | Normal newborn | $3,277 |
552 | Medical back problems without complication | $14,346 |
027 | Craniotomy and endovascular intracranial procedures without comorbidity/complication | $55,919 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $10,616 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,278 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $13,932 |
023 | Craniotomy with major device implant or acute complex CNS principal diagnosis with complication or chemotherapy implant or epilepsy with neurostimulator | $90,497 |
945 | Rehabilitation with comorbidity/complication | $25,234 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $61,541 |
057 | Degenerative nervous system disorders without complication | $23,959 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $10,201 |
794 | Neonate with other significant problems | $4,983 |
189 | Pulmonary edema and respiratory failure | $14,486 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $27,734 |
331 | Major small and large bowel procedures without comorbidity/complication | $17,413 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $16,678 |
193 | Simple pneumonia and pleurisy with complication | $12,134 |
026 | Craniotomy and endovascular intracranial procedures with comorbidity | $47,185 |
330 | Major small and large bowel procedures with comorbidity | $27,846 |
024 | Craniotomy with major device implant or acute complex CNS principal diagnosis without complication | $34,145 |
455 | Combined anterior and posterior spinal fusion without comorbidity/complication | $48,053 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $26,400 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $14,956 |
291 | Heart failure and shock with complication | $11,074 |
481 | Hip and femur procedures except major joint with comorbidity | $21,554 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $2,594 |
100 | Seizures with complication | $29,099 |
454 | Combined anterior and posterior spinal fusion with comorbidity | $67,979 |
603 | Cellulitis without complication | $9,441 |
280 | Acute myocardial infarction, discharged alive with complication | $14,341 |
493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $39,747 |
682 | Renal failure with complication | $17,792 |
482 | Hip and femur procedures except major joint without comorbidity/complication | $29,348 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $12,052 |
177 | Respiratory infections and inflammations with complication | $13,118 |
683 | Renal failure with comorbidity | $7,660 |
698 | Other kidney and urinary tract diagnoses with complication | $14,675 |
092 | Other disorders of nervous system with comorbidity | $9,015 |
175 | Pulmonary embolism with complication or acute cor pulmonale | $18,803 |
472 | Cervical spinal fusion with comorbidity | $39,216 |
003 | ECMO or tracheostomy with MV >96 hours or principal diagnosis except face, mouth and neck with major O.R. procedures | $487,796 |
690 | Kidney and urinary tract infections without complication | $8,750 |
103 | Headaches without complication | $12,930 |
054 | Nervous system neoplasms with complication | $13,701 |
308 | Cardiac arrhythmia and conduction disorders with complication | $9,477 |
481 | Hip and femur procedures except major joint with comorbidity | $21,264.69 |
CPT | Plain Language Description | Charge |
---|---|---|
85027 | Blood count; complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) | $276 |
99284 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and moderate level of medical decision making | $10,238 |
80053 | Comprehensive metabolic panel | $1,026 |
99283 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and low level of medical decision making | $4,844 |
96374 | Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug | $704 |
97140 | Manual therapy techniques (eg, mobilization/ manipulation, manual lymphatic drainage, manual traction), 1 or more regions, each 15 minutes | $351 |
84484 | Troponin, quantitative | $985 |
71045 | Radiologic examination, chest; single view | $1,642 |
93005 | Electrocardiogram, routine ECG with at least 12 leads; tracing only, without interpretation and report | $1,186 |
80048 | Basic metabolic panel (Calcium, total) | $840 |
96375 | Therapeutic, prophylactic, or diagnostic injection | $802 |
97110 | Therapeutic procedure, 1 or more areas, each 15 minutes; therapeutic exercises to develop strength and endurance, range of motion and flexibility | $433 |
81003 | Urinalysis, without microscopy | $292 |
87804 | Infectious agent antigen detection by immunoassay with direct optical (ie, visual) observation; Influenza | $65 |
84703 | Gonadotropin, chorionic (hCG); qualitative | $409 |
83690 | Lipase | $668 |
70450 | Computed tomography, head or brain; without contrast material | $6,981 |
81001 | Lab test to examine urine | $462 |
74177 | Computed tomography, abdomen and pelvis; with contrast material(s) | $14,996 |
99282 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and straightforward medical decision making | $2,276 |
97112 | Therapeutic procedure, 1 or more areas, each 15 minutes; neuromuscular reeducation of movement, balance, coordination, kinesthetic sense, posture, and/or proprioception for sitting and/or standing activities | $477 |
85610 | Prothrombin time; | $349 |
99285 | Emergency department visit for the evaluation and management of a patient, which requires a medically appropriate history and/or examination and high level of medical decision making | $18,364 |
87426 | Infectious agent antigen detection by immunoassay technique | $69 |
97530 | Therapeutic activities, direct (one-on-one) patient contact (use of dynamic activities to improve functional performance), each 15 minutes | $525 |
CPT® copyright 2023 American Medical Association