Height and weight conversion chart for safer care
Converting the metric measurements used at our pediatric hospital to inches and pounds can help you provide better and safer care for your child.
We can provide better and safer care for your child when we weigh in Kilograms and measure in Centimeters.
Although most American families measure a child’s weight in pounds and length/height in inches, the doctors and nurses at pediatric hospitals need to know this information in kilograms and centimeters.
Why is this important?
Children often need smaller amounts of medications than adults. Accidentally calculating the amount of medication using the weight in pounds instead of kilograms can result in a child getting more medicine than they should.
We want your child to be safe.
In order to provide safer care and prevent medication errors, RMHC has put the following precautions in place:
- Our scales only provide metric (kilogram/centimeter) measures of weight and height.
- Your child’s weight in kilograms and height in centimeters is recorded on your child’s medical record in a prominent place, so that everyone providing care has accurate information.
- We only provide information related to height and weight in metric form (centimeters and kilograms) in order to avoid confusion when calculating dosages.
Why are we providing this chart?
We believe that it is important for you to be a part of your child’s care and want to provide information that is accurate and easy to understand. When we refer to your child’s weight or height using metric measurements, this chart can be used to convert kilograms into pounds and centimeters into feet/inches.
PLEASE NOTE: Over-the-counter medicines are usually dosed by age or pounds. Please read labels carefully.
Feet/Inches | Centimeters | Pounds | Kilograms |
---|---|---|---|
1'6" | 46 | 2 | 1 |
1'7" | 48 | 4 | 2 |
1'8" | 51 | 7 | 3 |
1'9" | 53 | 9 | 4 |
1'10" | 56 | 11 | 5 |
1'11" | 58 | 13 | 6 |
2'0" | 61 | 15 | 7 |
2'1" | 64 | 18 | 8 |
2'2" | 66 | 20 | 9 |
2'3" | 69 | 22 | 10 |
2'4" | 71 | 24 | 11 |
2'5" | 74 | 26 | 12 |
2'6" | 76 | 29 | 13 |
2'7" | 79 | 31 | 14 |
2'8" | 81 | 33 | 15 |
2'9" | 84 | 35 | 16 |
2'10" | 86 | 37 | 17 |
2'11" | 89 | 40 | 18 |
3'0" | 91 | 42 | 19 |
3'1" | 94 | 44 | 20 |
3'2" | 97 | 46 | 21 |
3'3" | 99 | 49 | 22 |
3'4" | 102 | 51 | 23 |
3'5" | 104 | 53 | 24 |
3'6" | 107 | 55 | 25 |
3'7" | 109 | 57 | 26 |
3'8" | 112 | 60 | 27 |
3'9" | 114 | 62 | 28 |
3'10" | 117 | 64 | 29 |
3'11" | 119 | 66 | 30 |
4'0" | 122 | 68 | 31 |
4'1" | 124 | 71 | 32 |
4'2" | 127 | 73 | 33 |
4'3" | 130 | 75 | 34 |
4'4" | 132 | 77 | 35 |
4'5" | 135 | 79 | 36 |
4'6" | 137 | 82 | 37 |
4'7" | 140 | 84 | 38 |
4'8" | 142 | 86 | 39 |
4'9" | 145 | 88 | 40 |
4'10" | 147 | 90 | 41 |
4'11" | 150 | 93 | 42 |
Feet/Inches | Centimeters | Pounds | Kilograms |
---|---|---|---|
5'0" | 152 | 95 | 43 |
5'1" | 155 | 97 | 44 |
5'2" | 157 | 99 | 45 |
5'3" | 160 | 101 | 46 |
5'4" | 163 | 104 | 47 |
5'5" | 165 | 106 | 48 |
5'6" | 168 | 108 | 49 |
5'7" | 170 | 110 | 50 |
5'8" | 173 | 112 | 51 |
5'9" | 175 | 115 | 52 |
5'10" | 178 | 117 | 53 |
5'11" | 180 | 119 | 54 |
6'0" | 183 | 121 | 55 |
6'1" | 185 | 123 | 56 |
6'2" | 188 | 126 | 57 |
6'3" | 191 | 128 | 58 |
6'4" | 193 | 130 | 59 |
6'5" | 195 | 132 | 60 |
Chart your child’s growth online
HCA HealthONE Rocky Mountain Children's at Presbyterian St. Luke's